Store inventory field reference
Last updated: August 16, 2026
Every field on the Products & Inventory page, grouped by where it appears. For how to browse and sync, see products and inventory overview and sync products and inventory to providers.
Note
This is a beta feature. Reach out to Nash if you'd like early access.
Important
Every field here is read-only in the portal. Values come from your integration or a sync; you can't edit them on this page. The descriptions below say what each field shows — the effect a value has at quote or dispatch time is applied by Nash and the provider.
Product Catalog columns
The columns on the Product Catalog tab table.
| Column | What it shows |
|---|---|
| (image) | The product's thumbnail, or a "No img" placeholder. |
| Name | The product name. |
| Description | The product description. |
| SKU | The stock-keeping unit code. |
| Weight | The product weight. See the note on units below. |
| Categories | Category badges, with a "+N" overflow when there are several. |
| Identifiers | External identifier badges (type: value), with overflow. |
| Attributes | Attribute badges, with overflow. |
Inventory columns
The columns on the Inventory tab table, for the store you've selected.
| Column | What it shows |
|---|---|
| (image) | The item's thumbnail, or a "No img" placeholder. |
| Name | The item name. |
| SKU | The stock-keeping unit code. |
| Quantity | Units of stock on hand at this store. |
| Price | The item price. Hovering it breaks out Price, In-store price, Unit pricing, Unit selling, and Tax free. |
| Location | The in-store location — aisle, bay, and shelf joined together. |
| Category | A category badge, with overflow when there is more than one. |
| Status | In Stock or Out of Stock. |
Product record
Fields in the Product Details drawer (from the Product Catalog tab) and, for inventory items, at the top of the Inventory Item Details drawer.
| Field | What it shows |
|---|---|
| Name | The product name. |
| External ID | The product's external identifier from the source system. |
| SKU | The stock-keeping unit code. |
| Description | The product description. |
| Weight | The product weight. See the note on units below. |
| Dimensions | Height by width by depth. See the note on units below. |
| Weight/Item | Weight of a single item, when the product is sold by weight. |
| Size | A size value with its description, when present. |
| Pack Size | The number of items in a pack, when present. |
| Drop-off service time | Extra time to allow at the drop-off for this product, when set. |
| Categories | The categories assigned to the product. |
| Attributes | Additional product attributes. |
| Skills Required | Skills needed to handle the product, each shown with a Required badge. |
| Barcodes | The product's barcodes. |
| Identifiers | External identifiers as type: value pairs. |
Note
The portal shows weight with a "kg" label and dimensions with a "cm" label, but the source unit isn't carried on these fields — treat the number as the value of record and confirm the unit with your data source rather than reading it off the label.
Return Policy
Shown in the Product Details drawer when the product has a return policy.
| Field | What it shows |
|---|---|
| Return Window | How long a return is allowed, in days. |
| Warranty Window | How long the warranty lasts, in days. |
| Eligibility | What makes an item eligible for return. |
| Approval | How a return gets approved. |
| Restocking Fee | The restocking fee, shown as a currency amount. |
| Active | Whether the return policy is active (Yes / No). |
Stock and pricing
The Store inventory block in the Inventory Item Details drawer — the stock and pricing for this item at the selected store.
| Field | What it shows |
|---|---|
| External Identifier | The item's external identifier at this store. |
| External Product ID | The external product ID linking to the source system. |
| Availability | In Stock or Out of Stock for this store. |
| Quantity | Units of stock on hand. |
| Price | The selling price. |
| Value | The item's value amount (distinct from the selling price). |
| In-Store Price | The price shown in-store, when it differs from the selling price. |
| Unit Pricing | The unit-pricing string (for example, price per measured unit). |
| Unit Selling | The unit-selling string (the unit the item is sold in). |
| Tax Free | Whether the item is tax free (Yes / No). |
| Value / Unit | The value per measurement unit, for items priced by weight or measure. |
| Aisle | The aisle the item sits in. |
| Bay | The bay within the aisle. |
| Shelf | The shelf within the bay. |
Note
Price, In-Store Price, and Value are three separate amounts. Price is what the item sells for; In-Store Price is the in-store shelf price when it differs; Value is a separate valuation held on the record. Unit Pricing and Unit Selling describe how the item is measured and sold by unit rather than as a single piece.
Provider Configurations
The Provider Configurations block, shown per provider when an inventory item has provider-specific settings. Each provider card carries the provider name, a service-type badge, and an availability badge, plus the fields below when they're set.
| Field | What it shows |
|---|---|
| (availability) | Available or Unavailable for that provider. |
| Price | The item's price for that provider. |
| Price/Unit | The price per measurement unit for that provider. |
| Discount | A discount amount for that provider. |
| Discount Start | When the discount starts. |
| Discount End | When the discount ends. |
Products carry a similar Provider Configurations section in the Product Details drawer, listing each provider with its service type and category badges.
Related
- Products and inventory overview — where these fields appear.
- Sync products and inventory to providers — pushing this data to providers.
- Set up pickup and dropoff locations — a store's inventory also shows inside its location.