Pickup location settings reference
Last updated: August 16, 2026
Every field on the pickup location form, grouped by the step it lives on. For the job walkthrough — where to start and the order you fill things in — see set up a pickup location.
The label, control, and default below are what the form shows. Where a field feeds routing, quoting, or a provider integration, that downstream behavior is applied by Nash and the provider — this reference states the client-side truth (label, control, default, whether it's required) and describes the intended effect.
Address and Pickup Details appear for every pickup location. The remaining steps appear only when the noted condition is met; if you don't see one, it isn't enabled for your organization.
Address
| Field | Control | Default | What it is |
|---|---|---|---|
| Location Name | Text (required) | Empty | How the store appears in your lists and on orders. |
| External Store ID | Text (optional) | Empty | Your own identifier for the store. Editing an existing value asks you to confirm first, since integrations can rely on it. |
| Address (street) | Text (required) | Empty | First address line. |
| Address line 2 | Text (optional) | Empty | Unit, suite, or floor. |
| City | Text (required) | Empty | Filled in from the address where possible. |
| State | Text (required) | Empty | Filled in from the address where possible. |
| Country | Selector (required) | Empty | Must be a supported country. |
| ZIP / Postal code | Text (required) | Empty | Filled in from the address where possible. |
| Latitude | Number (−90 to 90) | From geocode | Set from the address; adjust to fine-tune the pin. |
| Longitude | Number (−180 to 180) | From geocode | Set from the address; adjust to fine-tune the pin. |
When you change the address, the form may offer a suggested address to accept, which fills the fields and coordinates from the geocoded result.
Pickup Details
Grouped under Store Contact — what drivers see to reach the store, plus how the stop is timed.
| Field | Control | Default | What it is |
|---|---|---|---|
| First Name | Text (optional) | Empty | Store contact's first name. |
| Last Name | Text (optional) | Empty | Store contact's last name. |
| Phone Number | Phone (required) | Empty | The contact number drivers see for the store. |
| Email Address | Email (optional) | Empty | Must be a valid email if provided. |
| Pickup Instructions | Text (optional) | Empty | Special instructions for the driver at pickup. Up to 280 characters. |
| Service Time (minutes) | Number (optional, 0 or more) | Empty | How long a driver takes from vehicle to pickup and back. Feeds route timing. |
Routing
Appears for some organizations only.
| Field | Control | Default | What it does |
|---|---|---|---|
| Return to store at end of route | Switch | Off | When on, the optimizer routes drivers back to this store after the last delivery; when off, routes end at the final stop. The routing effect is applied by the optimizer. |
Zones
Appears when zones are enabled for your organization.
Add one or more zone rows with Add Zone. Each row has:
| Field | Control | Default | What it is |
|---|---|---|---|
| Zone | Zone selector | None | The zone to attach; links to the zone's own page. |
| Start Date | Date/time (optional) | Empty | When the location becomes available in this zone. |
| End Date | Date/time (optional) | Empty | When it stops being available in this zone. |
See manage zones for what a zone is and how coverage is defined.
Integration Details
Appears when the location is connected to an integration. The fields depend on which integration, so the branches below are separate.
Shopify
Delivery Methods in Widget — which methods the storefront widget offers:
| Field | Control | Default | What it is |
|---|---|---|---|
| Local Delivery | Switch | On | Offer local delivery in the widget. |
| Local Pickup | Switch | Off | Offer in-store pickup. Disabled on the Basic Shopify plan, where it links out to Shopify's shipping settings. |
| Shipping (Parcel) | Switch | Off | Offer parcel shipping. |
Blackout Dates — a list of dates the store won't take orders; add dates from a calendar, remove them as chips. Empty by default.
Delivery Area:
| Field | Control | Default | What it is |
|---|---|---|---|
| Radius | Number | Empty | Size of the delivery area around the store. |
| Radius unit | Select — Miles / Kilometers | Miles | Unit for the radius. |
| ZIP / postal codes | Textarea | Generated | Auto-generated from the radius; the label follows the country (ZIP, Postal, Postcode, or Eircode). |
| Prep time | Number | Empty | Lead time before an order is ready. |
Order Windows — separate Delivery and Pickup tabs, each a row per weekday with a switch and a set of time windows.
Toast
| Field | Control | Default | What it is |
|---|---|---|---|
| Tip Split | Number, 0–100 (%) | Empty | Share of the tip, as a percentage between 0 and 100. |
| Dining Options | Checkbox per option | Provider-defined | Toggle which Toast dining options are active in Nash. A refresh control re-syncs the option list from Toast. |
Providers
Appears for some organizations, and only when editing a saved location.
A card per active-contract provider on this store. Fields vary by provider type:
| Field | Control | Availability | What it is |
|---|---|---|---|
| External Store ID | Text | All provider cards | The provider's own identifier for this store. |
| Autostage (minutes relative to dropoff) | Number | Certain providers only | Timing offset used when staging the order. |
| Alternative Pickup Location | Latitude / longitude + map | Internal-fleet providers | An alternate pickup point for your own fleet. |
| Auto Sync Store Inventory | Switch | Pick-and-pack / marketplace providers | Keep the provider's store inventory in sync. |
| Provider Contracts | Accordion (read-only) | All provider cards | The provider's contract terms for this store. The provider's contract terms are set up with Nash. |
Provider Allocation
Appears only when a dispatch strategy already allocates this store's orders.
A read-only view of how orders from this store are allocated across providers. It links out to the underlying dispatch strategy; there are no editable fields here.
Store Inventory
Appears for some organizations, and only when editing a saved location.
The products stocked at this store. This is part of the products and inventory surface rather than the location itself — see products and inventory for the fields and how syncing works.
Related
- Set up pickup and dropoff locations — the job walkthrough this reference companions.
- Manage locations — the list, and dropoff locations.