Vehicle fields reference
Last updated: August 27, 2026
Note
Fleet and the Vehicles page are gated. Availability varies by organization — if you don't see it, reach out to Nash.
This is a field-by-field reference for a vehicle's Vehicle Info tab in the Add/Edit drawer. It doesn't cover the Vehicles list itself or the Drivers tab of the drawer — for those, see manage vehicles and add and edit a vehicle.
Vehicle Info
| Field | Notes |
|---|---|
| Name | Required. How the vehicle appears throughout Nash. |
| Type | The vehicle type (Car, Van, Truck, and so on). |
| Brand | Optional. |
| Model | Optional. |
| Year | Optional. Must be 4 digits. |
| License Plate | Required. |
| External ID | Optional. Your own identifier for the vehicle. |
| Color | Optional. |
Dimensions
| Field | Notes |
|---|---|
| Weight | The vehicle's weight. |
| Height, Length, Width | The cargo box dimensions. |
| Axle Count | Optional. |
| Trailer Count | Optional. |
Weight, Height, Length, and Width each show a unit (for example lb or kg, in or cm) that follows your dimension and weight preferences — the label updates to match, and the value you type is interpreted in that unit.
Constraints
These limits tell Nash's routing how hard it can work the vehicle. They matter when Nash builds and optimizes routes for your fleet — see optimize orders.
| Field | What it does |
|---|---|
| Max Stops | The most stops the vehicle can make in a single trip. |
| Max Distance | The farthest the vehicle can travel in a single trip. The unit follows your distance preference. |
| Max Duration (hours) | The longest the vehicle can be on the road in a single trip, including breaks. |
| Speed Factor (0.5 - 1.5) | Adjusts the vehicle's speed calculation. Below 1.0 is slower, above 1.0 is faster. |
Status
A vehicle is Active or Inactive, shown as a badge in the Status column on the list and as a switch in the drawer header when editing. There's no delete — removing a vehicle from active use means switching it to Inactive, which is reversible.