Fleet settings reference
Last updated: August 16, 2026
Every setting on the My Fleet page, grouped by its category. For where the page lives and how to save changes, see Fleet settings (My Fleet).
Note
Fleet and this page are gated, and availability varies by organization. My Fleet is hidden for scoped users. If you don't see it, reach out to Nash.
Unless noted, each setting is an on/off toggle that is Off by default. The label and default are what the page shows; the effect column describes what each setting is intended to do — the exact behavior is applied by Nash and by the driver app.
Settings marked Premium can only be changed by Nash-level users; others see them locked. Some settings may also be read-only for your organization.
Assignment
How deliveries reach drivers, and what they can turn down.
Dispatch
| Setting | Options (default) | What it does |
|---|---|---|
| Use vehicles on dispatch | Off / On (Off) | Narrow the eligible driver pool by vehicle assignment when dispatching. See Manage vehicles. |
| Require acceptance for assigned deliveries | Off / On (Off) | Drivers must explicitly accept deliveries; they appear in the New tab of the driver app. |
| Acceptance countdown (seconds) | 30–1800 (60) | Time drivers have to accept before the delivery is re-offered to another driver. Only appears when Require acceptance for assigned deliveries is on. |
| Allow drivers to reject deliveries | Off / On (Off) | Drivers can reject assigned deliveries before pickup; they get reassigned. |
| Allow drivers to skip deliveries | Off / On (Off) | Drivers can skip deliveries in the driver app. |
Driver assignment score
These are weights, not toggles. Enter a number from 0–100 for each factor. The values are Auto-normalized: each is shown as a percentage of the total, so their proportions — not the raw numbers — decide how much each factor counts. Together they rank drivers for a delivery during dispatch; treat the weights as intent that Nash applies when scoring drivers. For how dispatch selects your fleet, see Dispatch strategies.
| Setting | Options (default) | What it does |
|---|---|---|
| Reliability | 0–100 (40) | Weights the driver's 30-day delivery completion rate. |
| Distance | 0–100 (35) | Weights proximity to the pickup location. |
| Workload | 0–100 (25) | Weights other deliveries assigned to the driver within 30 minutes. |
Pickup & Delivery
The on-route flow, from picking items up to dropping them off.
Pickup
| Setting | Options (default) | What it does |
|---|---|---|
| Reverse pickup order | Off / On (Off) | Show in-app pickups in reverse chronological order for packing. |
| Enforce pickup sequence | Off / On (Off) | Require drivers to pick up items in the given order. |
| Edit items on package list | Off / On (Off) | Allow drivers to edit item quantities on the package list. |
| Package list grouping | By stop / By category (By stop) | How items are grouped on the driver app package list. |
| Show package description | Off / On (Off) | Display the package description in the delivery details. |
| Hide pickup item counter | Off / On (Off) | Hide the item count shown during pickup in the driver app. |
Delivery & Returns
| Setting | Options (default) | What it does |
|---|---|---|
| Enforce route sequence | Off / On (Off) | Prevent drivers from completing stops out of order on internal fleet routes. |
| Allow partial delivery | Off / On (Off) | Deliver some items for a stop and mark the rest not delivered. |
| Allow delivery to another recipient | Off / On (Off) | Record that a delivery was handed to someone other than the recipient. |
| Trigger return when delivery fails | Off / On (Off) | Automatically start the return process on a failed delivery. |
| Auto-complete returns | Off / On (Off) | Complete return tasks automatically instead of a manual step. |
| Skip item marking | Off / On (Off) | Drivers only see the item count; completing a stop marks all items as picked or delivered. |
Navigation
Getting drivers to each stop.
| Setting | Options (default) | What it does |
|---|---|---|
| Enable in-app navigation | Off / On (Off) · Premium | Show turn-by-turn navigation instead of handing off to an external maps app. |
| Map links use coordinates only | Off / On (Off) | Skip the geocoded address string in map deep links. |
| Require location permissions | Off / On (Off) | Drivers must grant foreground and background location to use the app. |
Communication
How drivers reach dispatchers and customers.
| Setting | Options (default) | What it does |
|---|---|---|
| Enable driver chat | Off / On (Off) · Premium | Let drivers and dispatchers communicate in the driver app. |
| Enable WhatsApp contact | Off / On (Off) | Drivers can message customers via WhatsApp from the stop screen. |
Route Card Display
Which fields drivers see on each route card. Each toggle hides that field when on.
| Setting | Options (default) | What it does |
|---|---|---|
| Hide price | Off / On (Off) | Hide the route payout amount from the route card. |
| Hide status badge | Off / On (Off) | Hide the route status badge on the route card. |
| Hide driving metrics | Off / On (Off) | Hide estimated drive time and distance from the card. |
| Hide addresses | Off / On (Off) | Hide pickup and dropoff addresses from the card. |
| Hide stop count | Off / On (Off) | Hide the number of stops on the route card. |
Other fleet settings managed by Nash
Some fleet behaviors aren't on the My Fleet page yet — they're configured for you by Nash rather than self-served in the portal. They're listed here so you know they exist and can ask for them; availability varies by organization, so reach out to Nash to turn one on or check its current value.
| Setting | What it does |
|---|---|
| Disallow open dropoffs before pickup | Require drivers to complete the pickup before any dropoff on the route. |
| Dispatch to driver before pickup (minutes) | How far ahead of the pickup time an assigned delivery appears for the driver. |
| Early pickup time buffer (minutes) | Minutes added around the pickup when a delivery has no pickup window set. |
| Mask dropoff phone numbers in driver app | Hide the recipient's phone number from the driver. |
| Notify driver | Send the driver push notifications for new and updated deliveries. |
| Reminder before pickup | Send the driver a timed reminder ahead of a pickup. |
| Auto pickup arrived distance | Automatically mark a driver arrived at pickup within a set distance. |
| Auto dropoff arrived distance | Automatically mark a driver arrived at dropoff within a set distance. |
| Block completion until arrived (minutes / distance) | Stop a driver from completing a stop until they're close enough or within a time window. |
| Show all driver groups when assigning | Show every driver group (not just eligible ones) when assigning an order. |
| Require active drivers for internal-fleet quotes | Only return your own-fleet quotes when a driver is online. |
| Enable splitting a large delivery into multiple jobs | Allow one oversized delivery to be split across several jobs. |
Behavior above is described as intent — the exact thresholds and effects are applied by Nash and the driver app. For bonus pay, see driver pay reports.
Related
- Fleet settings (My Fleet) — where the page lives and how to save.
- Driver group settings — override a subset of these for a single driver group.